
- 1Resource
- 2Date & Details
Choose a Booking Resource
Select what you would like to book.
2026/27 Seasons
Ground Floor Villa (3 bedrooms, sleeps 6)
Ground floor rental available in Low & Mid seasons (with exclusive use of grounds and pool)
| SEASON | DATES | PRICE PER WEEK | PRICE PER NIGHT (< 7 NIGHTS) |
| Low | 1st April – 28th May / 1st – 22nd October | £1,706.00 | £271.00 |
| Mid | 7th June – 30th June / 1st – 30th September | £2,145.00 | £340.00 |
| Half Term | 29th May – 6th June / 23rd October – 3rd November | £3,300.00 | £524.00 |
| High Season | 1st – 16th July | £2,389.00 | £379.00 |
| Peak Season | 17th July – 31st August | £4,200.00 | £667.00 |
Full Villa (5 bedrooms, sleeps 10+)
Flexibility to accommodate up to 14 guests (for a nominal additional fee). Please contact us for a quote.
- 5 bedrooms – sleeps up to 10 guests at the standard rate
- 11–12 guests +£30 per night
- 13 guests +£45 per night
- 14 guests +£60 per night
| SEASON | DATES | FROM PER WEEK | FROM PER NIGHT (< 7 NIGHTS) |
| Low | 1st April – 28th May / 1st – 22nd October | £2,625.00 | £417.00 |
| Mid | 7th June – 30th June / 1st – 30th September | £3,300.00 | £524.00 |
| Half Term | 29th May – 6th June / 23rd October – 3rd November | £3,300.00 | £524.00 |
| High Season | 1st – 16th July | £3,675.00 | £583.00 |
| Peak Season | 17th July – 31st August | £4,400.00 | £698.00 |
Minimum stay is 5 nights
Weekly stays – 10% discount on the nightly rate
Please contact us for a quote.
Booking Notes
Booking the Walnut Tree villa
Payments
Cancellation Policy